


Product features
TVLogic LVM-171A
Application | Field production applications |
LCD Size | 16.5″ / 41.9 cm |
Video System | Not specified by manufacturer |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1905 mm |
Color Depth | 1.07B |
Viewing Angle (H x V) | 178˚ / 178˚ |
Brightness | 450 cd/m² |
Contrast Ratio | 1400:1 |
Display Area | 14.4 x 8.09″ / 36.58 x 20.57 cm |
Input and Output Connectors | Inputs 1 x DVI-I 3 x Analog (BNC) 2 x SDI 1-channel (BNC) 1 x HDMI Output 3 x Analog (BNC) 2 x SDI channel output, active loop through (BNC) |
Picture Controls | Waveform Vectorscope TVLogic color calibration utility Audio level meter Blue-only Focus assist H/V delay Key lock Luma (Y’) zone check Marker Mono Range error Timecode display UMD User aspect Various scan mode |
Remote Control | No |
Front Panel Controls | Power on/off Source Scan Aspect Marker Function (F1 to F3) User aspect Various scan mode |
Remote Control | No |
Front Panel Controls | Power on/off Source Scan Aspect Marker Function (F1 to F3) Menu/Exit Enter |
Markers | Types: Off, 16:9, 4:3, 4:3 On-Air, 15:9, 14:9, 13:9, 1.85:1, 2.35:1, 1.85:1 & 4:3 Safety Area: 80, 85, 88, 90, 93 & 100%, EBU Action 16:9/14:9/4:3, EBU Graphic 16:9/14:9/4:3 Marker Mat: Darkness level outside the marker, Off (transparent) to 7 (black) Custom: Color, thickness, position |
Input Signal | Analog: Composite / S-Video / component / RGB (D-TV) 3G-SDI: 2.970 Gb/s HD-SDI: 1.485 Gb/s SD-SDI: 270 Mb/s DVI: VESA/IBM modes HDMI: 480i/480p/720p/1080i /1080p & VESA/IBM modes |
Analog Input | Composite: 1.0 Vpp (with sync) S-Video: 1.0 Vpp (Y with sync), 0.286 Vpp (C) Component: 1.0 Vpp (Y with sync), 0.7 Vpp (Pb, Pr) RGB: 1.0 Vpp (G with sync), 0.7 Vpp (B, R) |
SDI Input Signal Formats | SMPTE-425M-A/B 1080p: 60/59.94/50 SMPTE-372M Dual HD-SDI YPbPr 4:2:2: 1080p:60/59.94/50 Dual HD-SDI YPbPr/RGB 4:4:4: 1080p/PsF: 30/29.97/25/24/23.98 Dual HD-SDI YPbPr/RGB 4:4:4: 1080i:60/59.94/50 SMPTE-274M 1080p: 30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 SMPTE-296M 720p: 60/59.94/50 SMPTE-260M 1035!: 60/59.94 SMPTE-125M 480!: 59.94 ITU-R BT.656 576!: 50 |
SDI Input Signal Formats | SMPTE-425M-A/B 1080p: 60/59.94/50 SMPTE-372M Dual HD-SDI YPbPr 4:2:2: 1080p: 60/59.94/50 Dual HD-SDI YPbPr/RGB 4:4:4: 1080p/PsF: 30/29.97/25/24/23.98 Dual HD-SDI YPbPr/RGB 4:4:4: 1080i: 60/59.94/50 SMPTE-274M 1080p: 30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 SMPTE-296M 720p: 60/59.94/50 SMPTE-260M 1035i: 60/59.94 SMPTE-125M 480i: 59.94 ITU-R BT.656 576i: 50 |
Audio In | Analog stereo |
Audio Out | Analog stereo (phone jack) |
Power Requirements | 12 VDC / 100 to 240 VAC (50 to 60 Hz) |
Power Consumption | 60 W |
Operating Temperature | 32 to 113°F / 0 to 45°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 17.52 x 10.39 x 3.09″ / 44.5 x 26.4 x 7.84 cm (without stand) 19.38 x 11.38 x 5.41″ / 49.2 x 28.9 x 13.7 cm (with stand) |
Order Form