



Product features
SONY PXW FX9
Image Sensor
Sensor Size | 35.7 x 18.8 mm (Full-Frame) |
Sensor Type | CMOS |
Sensor Resolution | Actual: 20.5 Megapixel Effective: 19.0 Megapixel |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
ISO | 800 to 4000 (Native) 320 to 102,400 (Expanded) |
Gain | -3 to 18 dB |
Advertised Dynamic Range | 15 Stops |
Signal-to-Noise Ratio | 57 dB |
Camera
Lens Mount | Sony E-Mount |
Lens Communication | Yes |
Interchangeable Lens Mount | None |
Shutter Speed | 1/1 to 1/8000 sec |
Shutter Angle | 6 to 360° |
Built-In ND Filter | 4 to 128 Stop Electronic ND Filter |
Built-In Microphone Type | Mono |
Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Variable Frame Rates | DCI 4K: 1 to 60 fps UHD: 1 to 60 fps 1080p: 1 to 180 fps 1080p (Windowed): 1 to 120 fps |
Internal Recording
Recording Modes | XAVC-I 4:2:2 10-B”t: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (89 to 222 Mb/s) 1920 x 1080i at 50/59.94 fps (112 Mb/s) XAVC-L 4:2:2 10-B”t: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (25 to 50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/ s) MPEG HD422 4:2:2 10-B”t: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/ s) XAVC Proxy 4:2:0 10-B”t: 1920 x 1080p (9 Mb/s) 1280 x 720p (6 to 9 Mb/s) 640 x 360p (3 Mb/s) |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
Still Image Support | Not Specified by Manufacturer |
External Recording
Raw Output | External Recorder: 3840 x 2160 2048 x 1080 |
Interfaces
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output Other I/O 1 x BNC Genlock Data Input 1 x BNC Timecode Data Input/Output 1 x 2.5 mm LANC Control |
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Genlock Data Input 1 x BNC Timecode Data Input/Output 1 x 2.5 mm LANC Control 1 x USB Micro-B USB 3.1 Gen 1 Data |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi |
Order Form