



Product features
Atomos Shogun 7
Display
| Panel Type | IPS-Type LCD |
| Display Size | 7.2″ / 18.3 cm |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| Maximum Brightness | 3000 cd/m2 |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 325 ppi |
| Color Gamut | 105% DCI-P3 |
| Real-Time LUT Monitoring | SDR, HDR |
| Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, Screen Markers, Vectorscope, Waveform, Zebra |
| Wi-Fi | None |
I/O
| Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Output 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Input/ Output 1 x BNC (12G-SDI) Output 2 x BNC (3G-SDI) Input |
| Embedded Audio | HDMI: 8-Channel HDMI: 2-Channel SDI: 12-Channel |
| Audio | 1 x 10-Pin LEMO Input 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Power | 1 x Barrel Input |
| Other I/O | 1 x Genlock (BNC) 1 x LANC (2.5 mm) |
| Card Slot | None |
Format Support
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24/ 23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/ 23.98 DCI 2K: 240/200/120/100/60/59.94/5 0/30/29.97/25/24/23.98 1080p: 240/120/100/60/59.94/50/30 /29.97/25/24/23.98 SDI (8/10-Bit 4:2:2) DCI 4K: 60/59.94/50/30/29.97/25/24 UHD 4K: 60/59.94/50/30/29.97/25/24/ 23.98 DCI 2K: 240/200/120/100/60/59.94/5 0/30/29.97/25/23.98 1080p: 120/100/60/50/30/29.97/25/ 24/23.98 |
| Gamma Curve | ARRI Log C, Canon Log, Canon Log 2, DCI-P3, DCI P3+, FujiFilm F-Log, HDR HLG, HDR-PQ, JVC J-Log, Panasonic V-Log, REDlogFilm, Sony S-Log 2, Sony S-Log 3 |
| PC Resolutions | 1920 x 1080 at 60 Hz |
| Video Signal Conversion | HDMI to SDI SDI to HDMI |
Recording
| Pulldown Conversion | 2:2, 3:2 |
| Camera Trigger | SDI, HDMI |
| Pre-Roll Record | 4K: 2 Seconds Full HD: 8 Seconds |
| Encoding Formats | 4096 x 2160 ProRes Raw CinemaDNG DNxHD 3840 x 2160 ProRes Raw CinemaDNG DNxHD 2048 x 1080 ProRes Raw CinemaDNG DNxHD 1920 x 1080 ProRes DNxHD |
| Maximum Audio Tracks | 8 |
| Recording Media | 1 x 2.5″ SSD (SATA III) |
| Metadata Tagging | 10 |
| Phantom Power | +48 V |
Power
| Battery Type | 2 x L-Series |
| Power Consumption | 33 W (Maximum) |
Mounting
| Mounting | 2 x 1/4″-20 Female |
Environmental
| Operating Temperature | 104°F / 40°C |
General
| Material of Construction | Polycarbonate |
| Dimensions | 8.4 x 5 x 1.8″ / 214 x 127 x 45 mm |
| Weight | 1.62 lb / 738 g |
| Warranty Length | Limited 1-Year Warranty |
Packaging Info
| Package Weight | 3.225 lb |
| Box Dimensions (LxWxH) | 13.6 x 12.2 x 4.3″ |
Order Form