






Product features
Display
| Display Size | 17.0″ / 43.2 cm |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 180° Vertical: 180° |
| Touchscreen | No |
| Maximum Brightness | 1000 cd/m2 |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 142 ppi |
| Color Gamut | 100% DCI-P3 |
| Real-Time LUT Monitoring | SDR, HDR |
I/O
| Video | 1 x HDMI Type A (HDMI 2.0b) Input 1 x BNC (12G-SDI) Input 1 x HDMI Type A (HDMI 2.0b) Output 1 x BNC (12G-SDI) Output |
| Embedded Audio | HDMI: 8-Channel SDI: 12-Channel |
| Audio | 2 x 1/8″ / 3.5 mm Mic/Line Input 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Card Slot | None |
Format Support
| Video Format | HDMI (10-Bit) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 DCI 2K: 120/100/60/50/30/25/24 1080p: 240/200/120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
| Video Signal Conversion | HDMI to SDI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 SDI to HDMI DCI 4K: 60/50/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Recording
| Pulldown Conversion | 2:2, 3:2 |
| Camera Trigger | SDI, HDMI |
| Pre-Roll Record | None |
| Encoding Formats | Up to 4096 x 2160 ProRes 422, HQ, LT DNxHR HQ, HQX, LB, SQ |
| Recording Media | 1 x 2.5″ SSD (SATA III) |
| Battery Type | None |
General
| Material of Construction | Aluminum, Polycarbonate |
| Dimensions | 16.3 x 10 x 2.8″ / 413 x 253 x 71.4 mm |
| Weight | 9.92 lb / 4.5 kg |
| Warranty Length | Limited 1-Year Warranty |
Order Form