




Product features
OConnor Ultimate 1040 Fluid Head
Camera Plate
| Camera Plate Features | Quick Release |
| Camera Plate Type | Large Euro Plate |
| Camera Mounting Screw | 2 x 3/8″-16 Male |
Tripod Platform
| Camera Platform Adjustment | Yes |
| Base Mount | 100 mm Half Ball |
Pan & Tilt
| Drag Control | Tilt: Continuous Pan: Continuous |
| Vertical Tilt | +90° to -90° |
| Panning Range | 360° |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
Physical
| Load Capacity | 0 to 52 lb / 0 to 23.59 kg at CoG 4″ / 10.16 cm 0 to 45 lb / 0 to 20.41 kg at CoG 5″ / 12.7 cm 0 to 40 lb / 0 to 18.14 kg at CoG 6″ / 15.24 cm 0 to 32 lb / 0 to 14.51 kg at CoG 8″ / 20.32 cm |
| Counter Balance | Continuous (0 to 45 lb / 0 to 20.41 kg) |
| Center of Gravity | 4 to 8″ / 10.16 to 20.32 cm |
| Pan Handle Fittings | 2 x Rosette |
| Base Diameter | 3.94″ / 100 mm |
| Dimensions | 7.6 x 6.2 x 4.6″ / 19.3 x 15.75 x 11.68 cm |
| Weight | 10.6 lb / 4.81 kg |
Order Form