



Product features
Lilliput Bm150
Display
| Panel Type | LCD |
| Display Size | 15.6″ / 39.6 cm |
| Screen Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 176°Vertical: 176° |
| Touchscreen | No |
| Maximum Brightness | 330 cd/m2 |
| Contrast Ratio | 1000:1 |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Real-Time LUT Monitoring | No |
| Image Controls | Color Temperature Selection, Focus Peaking, Image Flip, R/G/B/Chroma Only, Screen Markers, Underscan |
I/O
| Video | 1 x HDMI Type A (HDMI 2.0) Input3 x HDMI Type A (HDMI 1.4) Input1 x BNC (3G-SDI) Input1 x BNC (3G-SDI) Output1 x DVI-I (Dual-Link DVI) Input1 x DE-15/DB-15 (VGA) Input |
| Audio | 1 x 2RCA Line Input1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | 2 |
| Power | 1 x 4-Pin XLR Input |
| Other I/O | 1 x Tally (DE-9/DB-9) |
| Card Slot | None |
Power
| DC Input Power | 12 to 24 VDC |
| Battery Type | 1 x V-Mount |
Mounting
| Mounting-Hole Pattern | 100 x 100 mm, 75 x 75 mm |
| Mounting | None |
Environmental
| Operating Temperature | 32 to 140°F / 0 to 60°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Dimensions | 15.3 x 10.5 x 1.5″ / 38.9 x 26.7 x 3.8 cm20.6 x 12 x 6.7″ / 52.3 x 30.5 x 17 cm, Including Case |
| Weight | 7.5 lb / 3.40 kg26.5 lb / 12.02 kg, Including Case |
Order Form